$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS TH
$END HEADER$

$PART_SECTION_BEGIN$
U13                              IC00937                          0.00       3303.19    1867.24    BOTTOM     YES
C86                              CA30002                          0.00       3208.19    2057.24    BOTTOM     YES
C45                              CA60001                          270.00     821.19     457.24     BOTTOM     YES
C19                              CA20005                          270.00     324.19     1603.24    TOP        NO
C40                              CA20013                          270.00     3394.06    649.24     TOP        NO
L10                              IN00047                          180.00     2473.19    987.24     TOP        NO
T7                               TP00001                          0.00       985.00     2700.00    TOP        NO
T2                               TP00001                          0.00       1130.00    2200.00    BOTTOM     YES
J32                              MCH0009                          0.00       161.34     111.73     BOTTOM     YES
C65                              CA60004                          90.00      3173.26    976.24     TOP        NO
C10                              CA20005                          270.00     202.72     2646.74    BOTTOM     YES
C99                              CA20002                          90.00      1783.19    2047.24    TOP        NO
R4                               RE20013                          0.00       503.19     1444.44    BOTTOM     YES
L2                               IN00010                          180.00     400.19     1158.24    TOP        NO
C47                              CA20005                          90.00      2055.19    453.24     BOTTOM     YES
USB_OTG_CHD                      TP00001                          0.00       798.19     1147.24    TOP        NO
U24                              IC00566                          180.00     3403.26    775.24     TOP        NO
U3                               IC00300                          0.00       434.19     1351.24    BOTTOM     YES
J23                              CO00508                          0.00       1459.06    2572.05    TOP        NO
U20                              IC00014                          0.00       1523.19    1018.24    BOTTOM     YES
CON1                             CO00053                          90.00      3575.59    388.18     TOP        NO
R56                              RE20009                          90.00      3155.80    1080.00    BOTTOM     YES
D3                               DI00007                          90.00      2162.19    1140.24    TOP        NO
C115                             CA20001                          270.00     2839.10    2077.24    TOP        NO
J36                              MCH0009                          0.00       630.00     235.00     BOTTOM     YES
R59                              RE50001                          0.00       3686.19    682.24     BOTTOM     YES
R8                               RE20007                          90.00      203.48     2648.27    TOP        NO
C17                              CA20090                          270.00     2538.19    2136.24    BOTTOM     YES
C81                              CA30002                          270.00     3176.19    1941.24    BOTTOM     YES
BT1                              BT00001                          0.00       3526.79    1588.33    BOTTOM     YES
C49                              CA20001                          270.00     1074.39    1171.24    BOTTOM     YES
U1                               CO00098                          180.00     2250.19    2248.24    TOP        NO
C18                              CA20092                          90.00      2835.46    695.24     TOP        NO
J29                              CO00049                          90.00      3870.00    830.00     TOP        NO
C106                             CA20001                          180.00     2813.25    2439.50    TOP        NO
Y1                               OC00003                          180.00     2719.99    2252.25    BOTTOM     YES
J20                              MCH0006                          0.00       1066.36    941.94     BOTTOM     YES
C41                              CA30002                          90.00      2930.24    1453.81    BOTTOM     YES
C1                               CA20013                          180.00     2036.34    2810.44    BOTTOM     YES
R45                              RE20152                          180.00     3140.26    917.04     BOTTOM     YES
J8                               CO00014                          270.00     415.19     1967.24    TOP        NO
R64                              RE20009                          180.00     2519.58    2264.07    BOTTOM     YES
C7                               CA30002                          180.00     2957.19    1997.24    BOTTOM     YES
U10                              IC00005                          0.00       1257.19    534.24     TOP        NO
T401                             TP00001                          0.00       337.19     642.24     TOP        NO
C3                               CA20013                          180.00     2141.34    2770.44    BOTTOM     YES
LO_R                             TP00001                          0.00       2938.19    2741.24    TOP        NO
R60                              RE20462                          225.00     2673.68    2077.95    BOTTOM     YES
C54                              CA20005                          270.00     1151.39    1127.24    BOTTOM     YES
C50                              CA30002                          270.00     498.19     2333.24    BOTTOM     YES
R23                              RE20030                          0.00       1780.19    1453.44    BOTTOM     YES
T5                               TP00001                          0.00       875.00     2415.00    TOP        NO
J27                              MCH0007                          0.00       1112.64    611.41     TOP        NO
U5                               CO00090                          0.00       2847.25    336.61     TOP        NO
J5007                            CO00049                          180.00     334.34     2680.02    TOP        NO
L9                               IN00001                          0.00       3372.26    646.24     BOTTOM     YES
C57                              CA20117                          0.00       1361.19    1560.44    BOTTOM     YES
C91                              CA20005                          0.00       873.19     2436.44    BOTTOM     YES
C63                              CA60004                          270.00     3037.26    757.24     TOP        NO
J5008                            CO00596                          180.00     2885.47    63.22      BOTTOM     YES
R25                              RE20204                          180.00     1509.19    846.24     BOTTOM     YES
T8                               TP00001                          0.00       920.00     2700.00    TOP        NO
D2                               DI00008                          270.00     2203.19    1141.24    TOP        NO
J25                              CO00509                          90.00      328.19     1367.24    TOP        NO
R52                              RE20010                          270.00     857.39     2562.24    BOTTOM     YES
R27                              RE20009                          0.00       3752.19    546.24     BOTTOM     YES
R37                              RE20152                          180.00     2570.19    705.44     TOP        NO
C64                              CA60004                          270.00     3171.26    747.24     TOP        NO
U10003                           IC00938                          270.00     515.00     645.00     BOTTOM     YES
C100                             CA20013                          0.00       520.00     805.00     BOTTOM     YES
LVDS0_TX3_P_TP                   TP00001                          0.00       408.19     717.24     TOP        NO
C67                              CA30001                          180.00     317.19     701.24     TOP        NO
C74                              CA20014                          270.00     3752.39    587.24     BOTTOM     YES
U4                               IC00132                          90.00      2217.93    2719.72    TOP        NO
R14                              RE20100                          180.00     3388.19    1948.04    BOTTOM     YES
C89                              CA30002                          90.00      3241.81    1332.76    BOTTOM     YES
L5                               IN00010                          180.00     419.19     924.24     TOP        NO
C66                              CA30001                          0.00       1673.19    1182.24    TOP        NO
RN203                            RN00007                          180.00     2148.19    1050.24    TOP        NO
R53                              RE20010                          270.00     650.00     655.00     BOTTOM     YES
C58                              CA20002                          270.00     1681.19    1942.24    TOP        NO
R51                              RE20010                          90.00      858.99     2512.24    BOTTOM     YES
J28                              CO00510                          0.00       1255.00    240.00     TOP        NO
R63                              RE20015                          90.00      2589.66    2196.73    BOTTOM     YES
C2                               CA20013                          90.00      2275.48    2783.20    BOTTOM     YES
C37                              CA30002                          90.00      3188.19    1350.24    BOTTOM     YES
T402                             TP00001                          0.00       978.22     2284.26    BOTTOM     YES
R68                              RE20416                          180.00     2716.75    2129.96    BOTTOM     YES
C9                               CA30002                          270.00     2531.19    793.24     TOP        NO
R11                              RE20013                          0.00       1933.19    2097.24    BOTTOM     YES
R57                              RE20013                          90.00      1107.80    2120.47    BOTTOM     YES
J13                              CO00049                          270.00     3297.19    502.24     BOTTOM     YES
C95                              CA20121                          270.00     2198.99    2372.24    TOP        NO
J10                              CO00002                          180.00     2059.84    357.48     TOP        NO
J6                               CO00040                          270.00     53.47      863.11     TOP        NO
U2023                            CO00090                          180.00     3294.09    2574.02    TOP        NO
U9                               IC00131                          270.00     3057.55    1466.76    BOTTOM     YES
C4                               CA20005                          270.00     1701.19    1107.24    BOTTOM     YES
L13                              IN00001                          270.00     555.00     395.00     BOTTOM     YES
R41                              RE20015                          0.00       3615.26    818.44     BOTTOM     YES
J4                               MCH0006                          0.00       1066.36    1894.70    BOTTOM     YES
C114                             CA20005                          270.00     2754.37    2435.31    BOTTOM     YES
U2                               IC00001                          0.00       316.14     2821.38    TOP        NO
R10                              RE20011                          180.00     2363.19    2077.24    BOTTOM     YES
R15                              RE20013                          90.00      930.81     686.76     BOTTOM     YES
C101                             CA20121                          180.00     470.00     480.00     BOTTOM     YES
C55                              CA20005                          270.00     234.19     1375.24    BOTTOM     YES
C61                              CA20002                          270.00     1773.19    1957.24    TOP        NO
R40                              RE20015                          0.00       2595.26    801.44     BOTTOM     YES
U10001                           IC00309                          180.00     1074.19    1454.24    BOTTOM     YES
C108                             CA20005                          270.00     2787.71    2136.96    BOTTOM     YES
C22                              CA30001                          180.00     1522.19    1117.24    BOTTOM     YES
T6                               TP00001                          0.00       950.00     2415.00    TOP        NO
R55                              RE20010                          90.00      390.00     575.00     BOTTOM     YES
J5005                            CO00573                          0.00       230.19     2514.24    TOP        NO
R38                              RE20100                          270.00     2740.06    699.24     TOP        NO
C107                             CA30002                          270.00     2837.05    2578.72    TOP        NO
C112                             CA20134                          0.00       2819.68    2239.22    BOTTOM     YES
C56                              CA30002                          270.00     425.19     2323.24    BOTTOM     YES
J11                              CO00006                          0.00       1259.19    350.75     TOP        NO
U16                              IC00040                          90.00      3766.19    2425.24    BOTTOM     YES
QZ1                              OC00001                          180.00     3830.19    2218.24    BOTTOM     YES
C62                              CA40003                          90.00      331.76     1636.19    BOTTOM     YES
C111                             CA20001                          180.00     2618.11    2090.69    BOTTOM     YES
R58                              RE20013                          180.00     911.92     2348.18    BOTTOM     YES
C113                             CA20134                          270.00     2699.33    2337.97    BOTTOM     YES
R9                               RE20011                          0.00       2443.19    2077.24    BOTTOM     YES
C96                              CA20002                          90.00      1663.19    2042.24    TOP        NO
C5                               CA30002                          180.00     3059.19    1997.24    BOTTOM     YES
J18                              MCH0007                          0.00       600.79     2300.39    TOP        NO
C24                              CA30002                          180.00     3684.19    651.24     TOP        NO
J7                               CO00597                          90.00      669.73     1715.39    TOP        NO
R48                              RE20009                          270.00     1600.39    1165.24    BOTTOM     YES
J30                              MCH0009                          0.00       3851.18    2705.91    BOTTOM     YES
C12                              CA20013                          90.00      2803.46    971.24     TOP        NO
L11                              IN00045                          90.00      3683.26    861.24     TOP        NO
U10002                           DM00002                          270.00     3418.19    1692.40    TOP        NO
U14                              IC00005                          180.00     998.19     524.24     TOP        NO
C109                             CA20001                          90.00      2895.81    2272.17    BOTTOM     YES
J12                              CO00049                          90.00      3868.19    1032.24    TOP        NO
L3                               IN00010                          180.00     403.19     1041.24    TOP        NO
R36                              RE20100                          90.00      2913.46    695.24     TOP        NO
J35                              CO00509                          0.00       960.00     2790.00    TOP        NO
R61                              RE20015                          90.00      2642.36    2145.35    BOTTOM     YES
C16                              CA20090                          270.00     2383.19    2132.24    BOTTOM     YES
C87                              CA30002                          180.00     2943.19    2052.24    BOTTOM     YES
L8                               IN00001                          180.00     3372.26    737.24     BOTTOM     YES
C60                              CA20002                          270.00     1713.19    1941.24    TOP        NO
J3                               CO00515                          270.00     2542.13    2972.83    TOP        NO
C8                               CA30002                          270.00     2484.19    792.24     TOP        NO
C44                              CA20015                          0.00       3227.26    904.44     BOTTOM     YES
C104                             CA20001                          90.00      2553.43    2248.96    BOTTOM     YES
C13                              CA20015                          0.00       2989.26    791.44     BOTTOM     YES
U19                              CO00091                          0.00       581.67     93.04      TOP        NO
R1                               RE20204                          0.00       2036.34    2770.44    BOTTOM     YES
U10004                           IC01084                          90.00      2718.80    2252.64    TOP        NO
R32                              RE20009                          0.00       1642.19    1111.24    BOTTOM     YES
J9                               CO00597                          90.00      1516.18    1568.11    TOP        NO
Q1                               IC00666                          270.00     838.19     707.24     BOTTOM     YES
R2                               RE20411                          90.00      1057.39    2407.24    TOP        NO
J19                              MCH0007                          0.00       1636.22    619.29     TOP        NO
R66                              RE20015                          270.00     2525.48    2288.04    TOP        NO
R54                              RE20010                          90.00      650.00     725.00     BOTTOM     YES
J16                              MCH0006                          0.00       115.57     941.94     BOTTOM     YES
R28                              RE20030                          270.00     3883.19    2532.24    BOTTOM     YES
RN3001                           RN00002                          0.00       841.19     2228.24    BOTTOM     YES
J24                              CO00508                          0.00       1459.06    2772.05    TOP        NO
R34                              RE20204                          90.00      863.99     797.24     BOTTOM     YES
LVDS0_TX3_N_TP1                  TP00001                          0.00       488.19     712.24     TOP        NO
R50                              RE20030                          180.00     3198.19    1668.04    BOTTOM     YES
J31                              MCH0009                          0.00       3851.18    170.47     BOTTOM     YES
T9                               TP00001                          0.00       550.00     1560.00    BOTTOM     YES
D1                               DI00003                          180.00     3290.00    54.41      TOP        NO
LI_L                             TP00001                          0.00       2734.19    2743.24    TOP        NO
C85                              CA30001                          180.00     476.19     614.24     TOP        NO
C21                              CA30001                          180.00     1510.19    885.24     BOTTOM     YES
R3                               RE20009                          90.00      768.99     622.24     BOTTOM     YES
J21                              CO00507                          0.00       609.84     2572.05    TOP        NO
R65                              RE20015                          270.00     2525.48    2244.82    TOP        NO
U23                              IC00566                          0.00       2804.26    824.24     TOP        NO
C98                              CA20002                          90.00      1748.19    2047.24    TOP        NO
LO_L                             TP00001                          0.00       2867.19    2740.24    TOP        NO
U25                              CO00513                          90.00      2838.19    1677.24    TOP        NO
C14                              CA20013                          270.00     2255.09    2655.44    BOTTOM     YES
J33                              MCH0009                          0.00       91.34      2705.91    BOTTOM     YES
C48                              CA20014                          0.00       3183.26    906.44     BOTTOM     YES
C110                             CA20001                          90.00      2603.36    2277.95    BOTTOM     YES
R35                              RE20009                          180.00     495.19     1355.04    BOTTOM     YES
CON2                             CO00100                          90.00      2564.05    1508.84    BOTTOM     YES
J26                              CO00049                          0.00       2918.19    1242.40    TOP        NO
C59                              CA20002                          270.00     1742.19    1957.24    TOP        NO
C69                              CA20014                          270.00     2432.19    768.24     TOP        NO
R24                              RE20204                          0.00       549.19     652.24     TOP        NO
R30                              RE20013                          270.00     2216.19    1012.24    TOP        NO
C94                              CA20121                          270.00     2338.99    2372.24    TOP        NO
J604                             CO00521                          270.00     218.19     1977.24    TOP        NO
R13                              RE20152                          0.00       3428.19    1946.44    BOTTOM     YES
J5001                            CO00511                          180.00     1233.20    2153.41    TOP        NO
C97                              CA20002                          90.00      1698.19    2047.24    TOP        NO
C43                              CA60004                          90.00      3032.26    976.24     TOP        NO
L12                              IN00001                          270.00     485.00     395.00     BOTTOM     YES
C26                              CA20013                          0.00       1666.19    1232.24    BOTTOM     YES
L4                               IN00010                          180.00     388.19     803.24     TOP        NO
C51                              CA20005                          270.00     1074.39    1127.24    BOTTOM     YES
T3                               TP00001                          0.00       855.00     2700.00    TOP        NO
R43                              RE20156                          90.00      3445.46    905.24     TOP        NO
J34                              MCH00033                         0.00       3657.87    1692.52    TOP        NO
C32                              CA20013                          270.00     1488.19    1350.24    BOTTOM     YES
U6                               IC00161                          0.00       1507.19    754.24     BOTTOM     YES
R44                              RE20155                          180.00     3671.26    820.04     BOTTOM     YES
C93                              CA20015                          90.00      3218.99    1727.24    BOTTOM     YES
C80                              CA20800                          270.00     3883.19    2452.24    BOTTOM     YES
J14                              CO00049                          270.00     3860.19    397.24     TOP        NO
R67                              RE20462                          0.00       2790.50    2174.13    BOTTOM     YES
C42                              CA20092                          90.00      3366.46    948.24     TOP        NO
C90                              CA20013                          0.00       948.19     2441.44    BOTTOM     YES
J15                              MCH0006                          0.00       115.57     1894.70    BOTTOM     YES
C102                             CA20121                          0.00       560.00     480.00     BOTTOM     YES
R33                              RE20204                          180.00     1701.19    968.24     BOTTOM     YES
C25                              CA30001                          180.00     1475.19    652.24     BOTTOM     YES
R42                              RE20152                          180.00     3507.26    920.44     TOP        NO
R5                               RE20009                          0.00       393.19     1459.44    BOTTOM     YES
U21                              IC00220                          0.00       1649.19    1034.24    BOTTOM     YES
U2027                            CO00514                          90.00      2004.35    1692.40    TOP        NO
R46                              RE20013                          180.00     2937.26    841.04     BOTTOM     YES
R31                              RE20013                          90.00      3366.46    905.24     TOP        NO
R49                              RE29913                          180.00     1934.19    2067.24    BOTTOM     YES
C53                              CA20013                          180.00     2119.77    2690.48    BOTTOM     YES
C11                              CA20090                          270.00     2497.19    2134.24    BOTTOM     YES
D5                               DI00002                          0.00       982.76     709.19     BOTTOM     YES
J1                               CO00516                          270.00     1933.07    2972.83    TOP        NO
C92                              CA20005                          270.00     3072.39    1082.24    BOTTOM     YES
U8                               IC00939                          180.00     963.19     2537.24    TOP        NO
J5                               CO00018                          270.00     2009.27    1418.32    BOTTOM     YES
C46                              CA20800                          90.00      1982.19    2077.24    BOTTOM     YES
R47                              RE20009                          90.00      1521.99    1165.24    BOTTOM     YES
C15                              CA20090                          270.00     2423.19    2132.24    BOTTOM     YES
C88                              CA30002                          270.00     2932.76    1353.19    BOTTOM     YES
J22                              CO00507                          0.00       609.06     2772.05    TOP        NO
LI_R                             TP00001                          0.00       2797.19    2742.24    TOP        NO
R18                              RE20204                          0.00       461.19     1437.44    BOTTOM     YES
U22                              IC00131                          90.00      3051.19    1812.24    BOTTOM     YES
U12                              IC00005                          0.00       1371.19    534.24     TOP        NO
R62                              RE20462                          180.00     2523.68    2323.64    TOP        NO
C23                              CA30002                          180.00     3684.19    602.24     TOP        NO
C6                               CA20013                          270.00     2311.38    2749.00    BOTTOM     YES
R39                              RE20155                          180.00     2599.26    734.04     BOTTOM     YES
D8                               DI00218                          0.00       3686.19    682.24     BOTTOM     YES
J5006                            CO00510                          180.00     2213.39    2555.91    TOP        NO
C103                             CA20005                          0.00       2735.00    2080.00    BOTTOM     YES
D7                               DI00007                          270.00     3290.19    937.24     TOP        NO
C105                             CA20001                          0.00       2741.55    2439.70    TOP        NO
C52                              CA20001                          270.00     1151.39    1171.24    BOTTOM     YES
C39                              CA30002                          0.00       3067.19    1180.24    BOTTOM     YES
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            395.00     290.00     BOTTOM    
BOARD                            840.00     625.00     TOP       
BOARD                            3735.00    2935.00    TOP       
BOARD                            215.00     -155.00    TOP       
BOARD                            2425.00    1230.00    TOP       
BOARD                            220.00     -140.00    BOTTOM    
BOARD                            3735.00    2930.00    BOTTOM    
$FIDUCIAL_SECTION_END$
